
Top 10 finishers by category from the latest results file.
Showing top 10 of 442 finishers.
| # | Bib | Name | Nett |
|---|---|---|---|
| 1 | 1221 | Leng | 05:23:19 |
| 2 | 2311 | Chong Chin Seong | 05:29:02 |
| 3 | 3098 | Nur Muhammad Bin Abdul Razak | 05:31:13 |
| 4 | 3099 | Tan Jian Chye Sam | 05:31:24 |
| 5 | 3499 | Chiang Ming Fang | 05:39:49 |
| 6 | 3591 | Luo Hanxin | 05:39:52 |
| 7 | 4089 | Ng Meng Tack | 05:47:43 |
| 8 | 1148 | Sudarmanto Wahyuaji | 05:49:24 |
| 9 | 1518 | Goh Yong Nee Vincent | 05:58:34 |
| 10 | 1503 | Zool Ikhsan | 06:02:54 |
Showing top 10 of 287 finishers.
| # | Bib | Name | Nett |
|---|---|---|---|
| 1 | 4239 | Paul Sharratt | 05:32:21 |
| 2 | 4355 | Pua Chui Thong | 05:38:29 |
| 3 | 4313 | Azahar Bin Hashim | 05:39:15 |
| 4 | 1057 | Torsten Patt | 05:49:23 |
| 5 | 3118 | David Anthony Powell | 05:49:49 |
| 6 | 3113 | Robin Kang | 05:49:54 |
| 7 | 4160 | Wong Keng Fei | 06:11:57 |
| 8 | 1294 | Kwek Beng Beng Kelvin | 06:12:08 |
| 9 | 3129 | Yong Nyok Pin | 06:14:34 |
| 10 | 4304 | John Yeong | 06:34:13 |
Showing top 10 of 25 finishers.
| # | Bib | Name | Nett |
|---|---|---|---|
| 1 | 2076 | David Schwabe | 06:23:37 |
| 2 | 4006 | Benjamin Sng Wei Jie | 06:25:15 |
| 3 | 4106 | Dowon Yi | 06:34:20 |
| 4 | 3331 | Low Zi Tian | 06:50:28 |
| 5 | 4259 | James Medley | 06:53:02 |
| 6 | 2176 | Muhammad Sulhi Bin Mohammad Noor Hisyam | 07:27:06 |
| 7 | 4293 | Kylor Ho Koi Lok | 07:48:55 |
| 8 | 2317 | Mao Tsz Wai | 07:54:05 |
| 9 | 3370 | Kieran Tan | 07:58:36 |
| 10 | 2015 | Gerard Eric Lim Long Yang | 08:08:06 |
Showing top 10 of 96 finishers.
| # | Bib | Name | Nett |
|---|---|---|---|
| 1 | 1170 | Ginalyn Caratao | 06:53:44 |
| 2 | 3396 | Preeyawadee Changlor | 07:20:13 |
| 3 | 1442 | Joy Yam Yan Yi | 07:28:49 |
| 4 | 3746 | Lynn Liang | 07:30:28 |
| 5 | 3268 | Ong Tien Li Valerie | 07:30:46 |
| 6 | 1104 | Ellisa Yang | 07:45:03 |
| 7 | 2130 | Christabelle Ong Ning | 07:50:57 |
| 8 | 3517 | Kok Hui Tin | 07:53:44 |
| 9 | 3149 | Finny Chong | 07:54:24 |
| 10 | 1437 | Yee Mong Suan | 07:55:08 |
Showing top 10 of 60 finishers.
| # | Bib | Name | Nett |
|---|---|---|---|
| 1 | 4164 | Rahmah Bte A Rahman | 06:49:11 |
| 2 | 3009 | Kuan Peeg Cheng | 07:55:20 |
| 3 | 3723 | Michelle Lee Siew Lan | 08:04:40 |
| 4 | 1404 | Siew Ying Fong Anne | 08:12:40 |
| 5 | 2260 | Thong Poh Geok | 08:14:10 |
| 6 | 3377 | Mui Kiang Lee | 08:15:59 |
| 7 | 2293 | Lim Siew Lan Julie | 08:38:29 |
| 8 | 1421 | Hu Swee Peng | 08:39:13 |
| 9 | 1464 | Maggie Chong Yoke Moi | 08:57:54 |
| 10 | 1466 | Wong Kar Mee | 08:58:08 |
Showing top 10 of 12 finishers.
| # | Bib | Name | Nett |
|---|---|---|---|
| 1 | 1383 | Tam Rinka | 06:23:15 |
| 2 | 4026 | Lo Fang Min Adora | 07:36:13 |
| 3 | 2318 | Mao Yu Yan | 07:54:06 |
| 4 | 4053 | Amber Chua | 09:24:36 |
| 5 | 4017 | Goh Hui Ru Hana | 09:25:40 |
| 6 | 4076 | Ho Jiou Yin | 09:48:21 |
| 7 | 3293 | Tan Bo En Chloe | 09:48:57 |
| 8 | 1137 | Pei Yu Xuan Raelynn | 09:54:29 |
| 9 | 1167 | Angela Doan Luu | 10:19:23 |
| 10 | 4199 | Layla Khairyn Putri Imanurdin | 10:37:17 |