Leaderboards
Top 10 finishers for 15KM MENS, 15KM WOMENS, 10KM MENS and 10KM WOMENS from the latest results file.
Top 10 / 15KM MENS
Showing top 10 of 498 finishers.
| # | Bib | Name | Gun |
|---|---|---|---|
| 1 | 10390 | AKESH KUWAR | 00:57:30 |
| 2 | 10327 | LOH WEI KIAT | 00:57:41 |
| 3 | 10020 | FOONG YAN MUN | 00:58:18 |
| 4 | 10528 | NG WEI SIANG | 00:59:42 |
| 5 | 10220 | REUBEN ONG MING GUI | 01:01:26 |
| 6 | 10062 | WAYNE YEO | 01:04:26 |
| 7 | 10395 | SWEATER POOH | 01:04:34 |
| 8 | 10654 | SPARE | 01:04:52 |
| 9 | 10272 | JACK SEOW | 01:05:56 |
| 10 | 10355 | NICHOLAS BURNS | 01:06:01 |
Top 10 / 15KM WOMENS
Showing top 10 of 236 finishers.
| # | Bib | Name | Gun |
|---|---|---|---|
| 1 | 20242 | CELIA QUEK YI LIN | 01:08:10 |
| 2 | 20004 | XANDRA FOONG | 01:09:01 |
| 3 | 20081 | HOR TSE XIN | 01:11:40 |
| 4 | 20138 | YONG SIEW WEI | 01:16:40 |
| 5 | 20021 | JANE LOW | 01:18:26 |
| 6 | 20145 | ESTHER ONG | 01:22:14 |
| 7 | 20345 | SPARE | 01:22:21 |
| 8 | 20168 | PEK YUN XUAN | 01:23:07 |
| 9 | 20167 | LIM ZI YUN | 01:23:16 |
| 10 | 20236 | THNG CORRYNE NATALINE | 01:23:49 |
Top 10 / 10KM MENS
Showing top 10 of 859 finishers.
| # | Bib | Name | Gun |
|---|---|---|---|
| 1 | 30421 | DOMINIC SAVIOUR | 00:39:28 |
| 2 | 30210 | MOHANKUMAR NATESAN | 00:41:26 |
| 3 | 30335 | DENG GUOXUN | 00:43:31 |
| 4 | 30902 | SANGIT SASIDHAR | 00:46:21 |
| 5 | 30212 | ULRICH STEFER | 00:46:53 |
| 6 | 30330 | LEE TECK SIONG | 00:47:56 |
| 7 | 30779 | LOW JUN WEI | 00:47:56 |
| 8 | 30863 | NG KIAN KOK JOHNSON | 00:48:08 |
| 9 | 30701 | TEO JIA QING | 00:48:35 |
| 10 | 30581 | NISHANTHA TENNAKOON | 00:48:48 |
Top 10 / 10KM WOMENS
Showing top 10 of 481 finishers.
| # | Bib | Name | Gun |
|---|---|---|---|
| 1 | 40370 | WONG SI MIN LEVYN | 00:49:12 |
| 2 | 40075 | JO ANN CHIA | 00:50:13 |
| 3 | 40187 | NG YEW CHEO | 00:50:54 |
| 4 | 40559 | LIM SOCK LING | 00:52:11 |
| 5 | 40433 | KATHERINE LIM | 00:52:52 |
| 6 | 40470 | NG FONG YEE | 00:54:38 |
| 7 | 40256 | MELISA AWANG | 00:55:24 |
| 8 | 40294 | LIM PEI RONG | 00:56:50 |
| 9 | 40012 | LOULA BECK | 00:57:34 |
| 10 | 40218 | LIM XIUYU GWENDOLYNN | 00:57:51 |